Shell & Tube Condenser
- Minimum Order Quantity
- 1 Set
- Price Range
- 35000.00 - 300000.00 INR
Condensing Unit is the place where it all begins. It condenses the high-pressurized refrigerant vapor into the liquid which when passes through expansion valve expands into vapor form offering a chilled temperature. We, at Airflow Engineers, realize the importance of a condenser which is why we design and fabricate the condensers of the highest quality offering maximum efficiency in condensing the high-pressurized refrigerant.
SHELL & TUBE-TYPE CONDENSER SPECIFICATION
Model (TR) | No. of Tubes | Diameter (inch) | Length (inch) | Refrigerant Connection (inch) | Water Connection (inch) | |||||||
Shell | Outer Plate | Shell | Total Unit | Gas in | Liquid | Valve | Purge | In | Out | Pass | ||
CU-5.0 | 32 | 8 | 12 | 36 | 42 | 1 | 3/4 | 3/8 | 1/4 | 1.25 | 1.25 | 4 |
CU-7.5 | 40 | 8 | 12 | 36 | 42 | 1 | 3/4 | 3/8 | 1/4 | 1.5 | 1.5 | 4 |
CU-10 | 40 | 8 | 12 | 48 | 54 | 1.5 | 3/4 | 3/8 | 1/4 | 2 | 2 | 4 |
CU-15 | 60 | 10 | 14 | 60 | 66 | 1.5 | 3/4 | 3/8 | 1/4 | 2 | 2.5 | 4 |
CU-20 | 60 | 10 | 14 | 72 | 78 | 1.5 | 3/4 | 3/8 | 1/4 | 2 | 2.5 | 4 |
CU-25 | 92 | 12 | 16 | 60 | 66 | 2 | 1 | 3/8 | 1/4 | 2 | 2.5 | 4 |
CU-30 | 92 | 12 | 16 | 72 | 78 | 2 | 1 | 3/8 | 1/4 | 2 | 2.5 | 4 |
CU-40 | 120 | 14 | 18 | 72 | 78 | 2.5 | 1.25 | 1/2 | 1/4 | 3 | 3 | 2 |
CU-50 | 120 | 14 | 18 | 96 | 102 | 2.5 | 1.25 | 1/2 | 1/4 | 3 | 3 | 2 |
CU-60 | 164 | 16 | 20 | 84 | 90 | 2.5 | 1.25 | 1/2 | 1/4 | 4 | 4 | 2 |
CU-70 | 164 | 16 | 20 | 96 | 102 | 2.5 | 1.25 | 1/2 | 1/4 | 4 | 4 | 2 |
CU-80 | 164 | 16 | 20 | 108 | 114 | 3 | 2 | 1/2 | 1/4 | 5 | 5 | 2 |
CU-100 | 212 | 18 | 22 | 108 | 114 | 3 | 2 | 1/2 | 1/4 | 5 | 5 | 2 |
CU-120 | 212 | 18 | 22 | 120 | 126 | 3 | 2 | 1/2 | 1/4 | 5 | 5 | 2 |
DESIGN PRESSURE
Tube Side: 100 PSIG (7 kg/ Sq. cm)
Shell Side: 235 PSIG (16 kg/Sq cm)
TEST PRESSURE
Tube Side: 150 PSIG (10 kg/sq cm)
Shell Side: 300 PSIG (21 kg/sq cm)
OPERATING CONDITIONS
Water Inlet Temperature: 32.22⁰C
Water Outlet Temperature: 36.4⁰C
Condensing Temperature: 43.33⁰C
SALIENT FEATURES
Seamless copper tubes of fine quality are used for better efficiency
Baffles are used to provide support to the copper tubes
Gas charging and testing along with complete proof-checking is done prior to dispatch
Leak-proof Headers are designed offering maximum output
Compact design consuming minimum space
- Main Domestic Market
- All India