Shell & Tube Chiller

- Minimum Order Quantity
- 1 Set
- Price Range
- 25000.00 - 120000.00 INR
SHELL & TUBE TYPE CHILLER SPECIFICATION
Model No. | TR | No. of Tubes | Tube Length (mm) | Shell Dia (mm) | Refrigerant Connection (mm) Suction Liquid | Water Connection (inch) (mm) |
Shell Shell Total Outer Dia Length Length Ring (inch)
| |||||
804 | 5.0 | 44 | 1219 | 219 | 32 | 19 | 1.5 | 38 | 8 | 48 | 54 | 12 |
1004 | 7.5 | 68 | 1219 | 273 | 32 | 19 | 2.0 | 50 | 10 | 48 | 54 | 14 |
1005 | 10 | 68 | 1524 | 273 | 38 | 25 | 2.0 | 50 | 10 | 60 | 66 | 14 |
1206 | 15 | 92 | 1829 | 324 | 38 | 25 | 2.5 | 65 | 12 | 72 | 78 | 16 |
1406 | 20 | 120 | 1829 | 356 | 50 | 25 | 2.5 | 65 | 14 | 72 | 78 | 18 |
1407 | 25 | 120 | 2314 | 356 | 50 | 25 | 2.5 | 65 | 14 | 84 | 90 | 18 |
1408 | 30 | 120 | 2438 | 356 | 50 | 25 | 3.0 | 75 | 14 | 96 | 102 | 18 |
1608 | 40 | 164 | 2438 | 406 | (2) 50 | (2) 25 | 3.0 | 75 | 16 | 6 | 102 | 20 |
1808 | 50 | 210 | 2438 | 457 | (2) 50 | (2) 25 | 4.0 | 100 | 18 | 96 | 102 | 22 |
1810 | 60 | 210 | 3048 | 457 | (2) 65 | (2) 38 | 5.0 | 125 | 18 | 120 | 126 | 22 |
2009 | 70 | 252 | 2743 | 508 | (2) 65 | (2) 38 | 5.0 | 125 | 20 | 108 | 114 | 24 |
2010 | 80 | 252 | 3048 | 508 | (2) 65 | (2) 38 | 5.0 | 125 | 20 | 120 | 126 | 24 |
2210 | 100 | 310 | 3048 | 558 | (2) 75 | (2) 38 | 6.0 | 150 | 22 | 120 | 126 | 26 |
2410 | 120 | 380 | 3048 | 610 | (2) 75 | (2) 38 | 6.0 | 150 | 24 | 120 | 126 | 28 |
- Delivery Time
- 2-3 Week
- Sample Policy
- Contact us for information regarding our sample policy
- Main Domestic Market
- All India