Chilling Plant

We, at Airflow Engineers, understand that the Chilling unit is the Heart of HVAC System because it is the Chiller which provides chilled water to the A.H.U system which in turn offers cooling and conditioning of the air. Therefore, we believe in fabricating a strong and powerful “Heart” which can pump chilled water tirelessly throughout decades without malfunctioning.
Airflow Engineers’ Chillers/Evaporators are available through a wide range of capacity in terms of tonnage, varying from 5 TR to 120 TR with different specifications as suitable.
SHELL & TUBE-TYPE CHILLER/EVAPORATOR SPECIFICATION
Model (TR) | No. of Tubes | Length (inch) | Diameter (inch) | Refrigerant connection (mm) | |||
Shell | Total Unit | Shell | Outer Ring | Suction | Liquid | ||
CH-5.0 | 44 | 48 | 54 | 8 | 14 | 32 | 19 |
CH-7.5 | 68 | 48 | 54 | 10 | 14 | 32 | 19 |
CH-10 | 68 | 60 | 66 | 10 | 14 | 38 | 25 |
CH-15 | 92 | 72 | 78 | 12 | 16 | 38 | 25 |
CH-20 | 120 | 72 | 78 | 14 | 18 | 50 | 25 |
CH-25 | 120 | 84 | 90 | 14 | 18 | 50 | 25 |
CH-30 | 120 | 96 | 102 | 14 | 18 | 50 | 25 |
CH-40 | 164 | 96 | 102 | 16 | 20 | 50 x 2 Nos. | 25 x 2 Nos. |
CH-50 | 210 | 96 | 102 | 18 | 22 | 50 x 2 Nos. | 25 x 2 Nos. |
CH-60 | 210 | 120 | 126 | 18 | 22 | 65 x 2 Nos. | 38 x 2 Nos. |
CH-70 | 252 | 108 | 114 | 20 | 24 | 65 x 2 Nos. | 38 x 2 Nos. |
CH-80 | 252 | 120 | 126 | 20 | 24 | 65 x 2 Nos. | 38 x 2 Nos. |
CH-100 | 310 | 120 | 126 | 22 | 26 | 75 x 2 Nos. | 38 x 2 Nos. |
CH-120 | 380 | 120 | 126 | 24 | 28 | 75 x 2 Nos. | 38 x 2 Nos. |
SALIENT FEATURES
Expansion Valves of the highest quality are provided for smooth operation of the Chiller
Seamless copper tubes of fine quality are used for better heat exchange
The advanced circuit of Baffles is designed for maximum efficiency
Gas charging and testing along with complete proof-checking is done prior to dispatch